Apple iPhone 11 Pro Max Specifications
Apple iPhone 11 Pro Max is a smartphone from Apple which comes equipped with the most powerful A13 Bionic in-house SOC with GSM : 850/900/1800/1900 MHz HSPA+ technology and 3500 mAh battery
Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz |
Battery | |
Type | Li – Po |
Capacity | 3500 mAh |
Standby | – |
Talktime | – |
Built | |
Dimensions | 158×77.8×8.1 mm |
Weight | 226 g |
Form Factor | bar |
Colors | midnight green, space gray, silver and gold |
Display | |
Size | 2688 x 1245 pixels |
Type | color : SuperRetina |
Colors | 16000000 colors |
Secondary Display | no |
Camera / Imaging / Video | |
Camera | Yes 12MP |
Resolution | 4000×3000 pixels |
Zoom | yes |
Flash | yes |
Video Out | yes |
Secondary Camera | yes |
Secondary Camera | |
Resolution | 4000×3000 pixels |
Flash | no |
Connectivity | |
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | yes |
GPS | yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , Safari |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | MP3 VBR, AAC,WAV |
FM Radio | No |
Memory | |
Inbuilt | 64 GB |
Memory Slot | No |
Messaging | |
SMS | Yes |
MMS | Yes |
Yes | |
Software | |
Operating System | iOS 13 |