Samsung Galaxy M31s Specifications
Samsung Galaxy M31s is a Smartphone Powered by Android 10 with GSM : 850/900/1800/1900 MHz HSPA+ Technology with a capacity of 6000mah Battery.
Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz |
Battery | |
Type | Li – Po |
Capacity | 6000 mAh |
Standby | – |
Talktime | – |
Built | |
Dimensions | 0 mm |
Weight | – |
Form Factor | bar |
Colors | Mirage Black and Mirage Blue |
Display | |
Size | 2400 x 1080 pixels |
Type | color : SuperAMOLED |
Colors | 16000000 colors |
Secondary Display | no |
Camera / Imaging / Video | |
Camera | Yes 48 MP |
Resolution | 8000×6000 pixels |
Zoom | yes |
Flash | yes |
Secondary Camera | yes |
Secondary Camera | |
Resolution | 6528 x 4896 pixels |
Flash | no |
Connectivity | |
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | yes |
GPS | yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , Android Webkit |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | MP3/AAC/ASF |
FM Radio | Yes |
3.5mm Headphone Jack | yes |
Memory | |
Inbuilt | 128 GB |
Memory Slot | Yes microSD/TransFlash |
Messaging | |
SMS | Yes |
MMS | Yes |
Yes | |
Software | |
Operating System | Android 10 |